GOLD
500.000 copie (prima del 1975 1.000.000 di copie)
PLATINO
1.000.000 copie
MULTIPLATINO 2.000.000 copie
( per gli album doppi, i
singoli dischi vengono contribuiscono singolarmente come copie vendute)
1970 | Elton John | GOLD |
1970 | Tumbleweed Connectiom | PLATINO |
1971 | Madman Across The Water | PLATINO x 2 |
1971 | Friends | GOLD |
1972 | Honky Chateau | PLATINO |
1972 | Don't Shoot Me | PLATINO x 3 |
1973 | Goodbye Yellow Brick Road | PLATINO x 7 |
1974 | Greatest Hits | PLATINO x 16 |
1974 | Caribou | PLATINO x 2 |
1975 | Captain Fantastic | PLATINO x 3 |
1975 | Rock Of The Westies | PLATINO |
1975 | Empty Sky | PLATINO |
1976 | Here And There (doppio) | PLATINO |
1976 | Blue Moves (doppio) | PLATINO |
1977 | Greatest Hits II | PLATINO x 5 |
1978 | A Single Man | PLATINO |
1979 | 21 At 33 | GOLD |
1981 | Jump Up! | GOLD |
1983 | Too Low For Zero | PLATINO |
1984 | Breaking Hearts | PLATINO |
1985 | Ice On Fire | GOLD |
1987 | Live In Australia (doppio) | PLATINO |
1987 | Greatest Hits III | PLATINO x 2 |
1988 | Reg Strikes Back | GOLD |
1989 | Sleeping With The Past | PLATINUM |
1990 | To Be Continued (quadruplo) | GOLD |
1992 | Greatest Hits 1986/92 | PLATINO x 2 |
1992 | The One | PLATINO x 2 |
1993 | Duets | PLATINO |
1994 | The Lion King | PLATINO x 10 |
1995 | Made In England | PLATINO |
1995 | Love Songs | PLATINO x 3 |
1997 | The Big Picture | PLATINO |
1999 | Aida | GOLD |
2000 | One Night Only (doppio) | GOLD |
2001 | Songs From The West Coast | GOLD |
2002 | Greatest Hits 1970-2002 (doppio) | PLATINO x 2 |
dati RIAA 8/2003
|
|
"); //-->