GOLD | PLATINO | MULTIPLATINO | |
Elvis Presley | 97 | 55 | 25 |
Beatles | 42 | 37 | 24 |
Led Zeppelin | 16 | 16 | 13 |
Barbra Streisand | 51 | 30 | 13 |
Elton John | 36 | 25 | 12 |
Madonna | 16 | 16 | 12 |
Pink Floyd | 18 | 15 | 12 |
George Strait | 31 | 26 | 12 |
AC/DC | 19 | 19 | 11 |
Aerosmith | 23 | 18 | 11 |
Neil Diamond | 38 | 20 | 11 |
Billy Joel | 18 | 17 | 11 |
Rolling Stones | 39 | 26 | 11 |
U2 | 15 | 15 | 11 |
ALABAMA | 22 | 20 | 10 |
Bruce Springsteen | 17 | 16 | 10 |
Rod Stewart | 23 | 15 | 10 |
REBA McEntire | 23 | 16 | 8 |
Willie Nelson | 25 | 19 | 8 |
Kenny Rogers | 29 | 29 | 8 |
Chicago | 22 | 18 | 7 |
Eric Clapton | 21 | 12 | 7 |
John Denver | 21 | 14 | 7 |
Linda Ronstadt | 19 | 14 | 7 |
Santana | 19 | 14 | 7 |
Lynyrd Skynyrd | 17 | 11 | 6 |
Prince | 21 | 14 | 6 |
Queen | 17 | 10 | 6 |
Luther Vandross | 17 | 14 | 6 |
Beach Boys | 20 | 8 | 5 |
Doors | 17 | 14 | 5 |
Bob Dylan | 32 | 15 | 5 |
Jimy Hendrix | 15 | 9 | 5 |
Barry Manilow | 20 | 12 | 5 |
Paul McCartney | 23 | 15 | 5 |
James Taylor | 17 | 12 | 5 |
Who | 18 | 10 | 5 |
Grateful Dead | 18 | 6 | 4 |
Mannheim Steamroller | 15 | 6 | 4 |
Jimmy Buffett | 15 | 8 | 3 |
Isley Brothers | 15 | 10 | 3 |
Rush | 22 | 14 | 3 |
Frank Sinatra | 33 | 9 | 3 |
Neil Young | 16 | 7 | 3 |
Kiss | 24 | 10 | 2 |
Johnny Mathis | 16 | 6 | 2 |
Jefferson Airplane | 20 | 5 | 1 |
Jethro Tull | 15 | 3 | 1 |
Temptations | 16 | 5 | 1 |
Hanks William Jr. | 22 | 8 | 1 |
dati RIAA 8/2003
|
|
"); //-->