titolo | album | Media | DS | % risp | Moda | % freq | Min | Max | |
1 | Your Song | Elton John | 9,27 | 0,96 | 100,0 | 10 | 30,3 | 7,0 | 10,0 |
2 | Funeral For A Friend/Love Lies Bleeding | Goodbye Yellow Brick Road | 9,24 | 1,06 | 100,0 | 10 | 30,3 | 6,5 | 10,0 |
3 | Rocket Man | Honky Chateau | 9,17 | 1,11 | 100,0 | 10 | 30,3 | 6,0 | 10,0 |
4 | Tonight | Live In Australia | 9,16 | 0,95 | 84,8 | 10 | 30,3 | 7,0 | 10,0 |
5 | Someone Saved My Life Tonight | Captain Fantastic | 9,14 | 1,14 | 100,0 | 10 | 30,3 | 5,0 | 10,0 |
6 | Your Song (live) | Live In Australia | 9,11 | 1,14 | 81,8 | 10 | 30,3 | 6,0 | 10,0 |
7 | Ticking | Caribou | 9,04 | 1,95 | 93,9 | 10 | 30,3 | 0,0 | 10,0 |
8 | Sorry Seems To Be The Hardest Word (live) | Live In Australia | 8,80 | 1,07 | 81,8 | 9 | 27,3 | 7,0 | 10,0 |
9 | I Need You To Turn To (live) | Live In Australia | 8,78 | 1,26 | 81,8 | 10 | 30,3 | 6,0 | 10,0 |
10 | Funeral For A Friend/Love Lies Bleeding (live) | Here And There | 8,75 | 1,15 | 60,6 | 10 | 30,3 | 7,0 | 10,0 |
11 | Indian Sunset | Madman Across The Water | 8,73 | 1,55 | 90,9 | 10 | 30,3 | 5,0 | 10,0 |
12 | Mona Lisas And Mad Hatters | Honky Chateau | 8,73 | 1,19 | 100 | 9 | 27,3 | 6,0 | 10,0 |
13 | The Greatest Discovery (live) | Live In Australia | 8,70 | 1,31 | 81,8 | 10 | 30,3 | 6,0 | 10,0 |
14 | Skyline Pigeon (live) | Here And There | 8,68 | 1,23 | 57,6 | 10 | 30,3 | 6,0 | 10,0 |
15 | Goodbye Yellow Brick Road | Goodbye Yellow Brick Road | 8,67 | 1,10 | 100 | 9 | 27,3 | 6,0 | 10,0 |
16 | Sixty Years On (live) | Live In Australia | 8,67 | 1,30 | 81,8 | 10 | 30,3 | 6,0 | 10,0 |
17 | Levon | Madman Across The Water | 8,67 | 1,29 | 100,0 | 10 | 30,3 | 6,0 | 10,0 |
18 | Tonight | Blue Moves | 8,65 | 1,87 | 100,0 | 10 | 30,3 | 0,0 | 10,0 |
19 | Tiny Dancer | Madman Across The Water | 8,65 | 1,14 | 100,0 | 10 | 30,3 | 6,0 | 10,0 |
20 | Sorry Seems To Be The Hardest Word | Blue Moves | 8,61 | 1,35 | 97,0 | 10 | 30,3 | 4,0 | 10,0 |
21 | Sixty Years On | Elton John | 8,59 | 1,10 | 100,0 | 10 | 30,3 | 6,0 | 10,0 |
22 | Bennie And The Jets | Goodbye Yellow Brick Road | 8,59 | 1,08 | 100,0 | 9 | 27,3 | 6,0 | 10,0 |
23 | Skyline Pigeon (piano version) | Rare Masters | 8,55 | 1,19 | 78,8 | 10 | 30,3 | 6,0 | 10,0 |
24 | Harmony | Goodbye Yellow Brick Road | 8,54 | 1,03 | 93,9 | 8 | 24,2 | 6,0 | 10,0 |
25 | The Greatest Discovery | Elton John | 8,53 | 1,18 | 97,0 | 9 | 27,3 | 6,0 | 10,0 |
26 | Song For Guy | A Single Man | 8,52 | 1,41 | 100,0 | 10 | 30,3 | 5,0 | 10,0 |
27 | Burn Down The Mission | Tumbleweed Connection | 8,52 | 1,06 | 100,0 | 9 | 27,3 | 6,5 | 10,0 |
28 | Candle In The Wind (live) | Live In Australia | 8,50 | 1,42 | 84,8 | 10 | 30,3 | 6,0 | 10,0 |
29 | Your Song (live) | Here And There | 8,50 | 1,07 | 60,6 | 9 | 27,3 | 7,0 | 10,0 |
30 | I Need You To Turn To | Elton John | 8,48 | 1,19 | 97,0 | 9 | 27,3 | 6,0 | 10,0 |
31 | Madman Across The Water | Madman Across The Water | 8,45 | 1,34 | 100,0 | 10 | 30,3 | 6,0 | 10,0 |
32 | Sixty Years On (live) | 17.11.70 | 8,44 | 1,46 | 75,8 | 10 | 30,3 | 5,0 | 10,0 |
33 | Rocket Man (live) | Here And There | 8,43 | 1,09 | 60,6 | 8 | 24,2 | 7,0 | 10,0 |
34 | The King Must Die (live) | Live In Australia | 8,41 | 1,35 | 81,8 | 10 | 30,3 | 6,0 | 10,0 |
35 | Come Down In Time | Tumbleweed Connection | 8,41 | 1,27 | 97,0 | 9 | 27,3 | 5,0 | 10,0 |
36 | Daniel | Don't shoot Me | 8,40 | 1,24 | 100,0 | 10 | 30,3 | 6,0 | 10,0 |
37 | Border Song | Elton John | 8,39 | 1,15 | 97,0 | 8 | 24,2 | 5,0 | 10,0 |
38 | Have Mercy On The Criminal (live) | Live In Australia | 8,38 | 1,21 | 75,8 | 8 | 24,2 | 6,0 | 10,0 |
39 | Border Song (live) | Here And There | 8,37 | 1,30 | 57,6 | 9 | 27,3 | 6,0 | 10,0 |
40 | Don't Let The Sun Go Down On Me (live) | Live In Australia | 8,34 | 1,25 | 84,8 | 9 | 27,3 | 6,0 | 10,0 |
41 | Tiny Dancer (live) | Live In Australia | 8,34 | 1,16 | 84,8 | 9 | 27,3 | 6,0 | 10,0 |
42 | Your Song (live) | Here And There | 8,30 | 1,19 | 60,6 | 8 | 24,2 | 6,0 | 10,0 |
43 | Burn Down The Mission (live) | Live In Australia | 8,30 | 1,24 | 81,8 | 8 | 24,2 | 6,0 | 10,0 |
44 | Empty Garden | Jump Up! | 8,26 | 1,27 | 93,9 | 7 | 21,2 | 6,0 | 10,0 |
45 | Belfast | Made In England | 8,23 | 1,26 | 93,9 | 9 | 27,3 | 5,0 | 10,0 |
46 | Burn Down The Mission/My Baby Left Me/Get Back (live) | 17.11.70 | 8,22 | 1,01 | 69,7 | 9 | 27,3 | 6,0 | 10,0 |
47 | I'm Still Standing | Too Low For Zero | 8,20 | 1,06 | 100,0 | 8 | 24,2 | 6,0 | 10,0 |
48 | Take Me To The Pilot (live) | Live In Australia | 8,19 | 1,22 | 81,8 | 8 | 24,2 | 6,0 | 10,0 |
49 | Candle In The Wind | Goodbye Yellow Brick Road | 8,15 | 1,33 | 100,0 | 7 | 21,2 | 5,0 | 10,0 |
50 | I Feel Like A Bullet | Rock Of The Westies | 8,14 | 1,60 | 78,8 | 8 | 24,2 | 4,0 | 10,0 |
51 | Friends | Friens | 8,14 | 1,07 | 75,8 | 8 | 24,2 | 6,0 | 10,0 |
52 | The One | The One | 8,14 | 1,37 | 100,0 | 8 | 24,2 | 5,0 | 10,0 |
53 | Roy Rogers | Goodbye Yellow Brick Road | 8,11 | 1,33 | 87,9 | 8 | 24,2 | 5,0 | 10,0 |
54 | This Train Don't Stop There Anymore | Songs From The West Coast | 8,11 | 1,30 | 100,0 | 8 | 24,2 | 5,0 | 10,0 |
55 | Bennie And The Jets (live) | Here And There | 8,10 | 1,09 | 60,6 | 8 | 24,2 | 5,0 | 10,0 |
56 | Don't Let The Sun Go Down On Me | Caribou | 8,09 | 1,77 | 97,0 | 8 | 24,2 | 0,0 | 10,0 |
57 | Skyline Pigeon | Empty Sky | 8,08 | 1,52 | 93,9 | 8 | 24,2 | 4,0 | 10,0 |
58 | Carla/Etude | The Fox | 8,07 | 2,02 | 93,9 | 10 | 30,3 | 0,0 | 10,0 |
59 | Talking Old Soldiers | Tumbleweed Connection | 8,06 | 2,19 | 90,9 | 10 | 30,3 | 0,0 | 10,0 |
60 | Have Mercy On The Criminal | Don't Shoot Me | 8,06 | 1,43 | 97,0 | 10 | 30,3 | 5,0 | 10,0 |
61 | Take Me To The Pilot (live) | Here And There | 8,05 | 0,93 | 57,6 | 8 | 24,2 | 7,0 | 10,0 |
62 | Cold as Christmas | Too Low For Zero | 8,05 | 1,23 | 87,9 | 8 | 24,2 | 6,0 | 10,0 |
63 | Blues For My Baby And Me | Don't Shoot Me | 8,05 | 1,20 | 90,9 | 7 | 21,2 | 6,0 | 10,0 |
64 | Believe | Made In England | 8,05 | 1,92 | 100,0 | 10 | 30,3 | 0,0 | 10,0 |
65 | Saturday Night's Alright | Goodbye Yellow Brick Road | 8,05 | 1,89 | 100,0 | 8 | 24,2 | 0,0 | 10,0 |
66 | Honky Cat | Honky Chateau | 8,03 | 1,22 | 97,0 | 9 | 27,3 | 6,0 | 10,0 |
67 | Bad Side Of The Moon | Here And There | 8,03 | 1,37 | 54,2 | 7 | 21,2 | 5,0 | 10,0 |
68 | Burn Down The Mission (live) | Here And There | 8,03 | 0,99 | 57,6 | 8 | 24,2 | 6,0 | 10,0 |
69 | High Flying Bird | Don't Shoot Me | 8,03 | 1,35 | 93,9 | 8 | 24,2 | 5,0 | 10,0 |
70 | Blue Avenue | Sleeping With The Past | 8,01 | 1,19 | 97,0 | 7 | 21,2 | 6,0 | 10,0 |
71 | Madman Across The Water (live) | Live In Australia | 8,00 | 1,58 | 75,8 | 9 | 27,3 | 4,0 | 10,0 |
72 | Michelle's Song | Friends | 8,00 | 1,11 | 57,6 | 7 | 21,2 | 6,0 | 10,0 |
73 | Take Me To The Pilot (live) | Here And There | 8,00 | 0,99 | 57,6 | 8 | 24,2 | 6,0 | 10,0 |
74 | Captain Fantastic and The Brown Dirt Cowboy | Captain Fantastic | 7,97 | 1,62 | 90,9 | 10 | 30,3 | 4,0 | 10,0 |
75 | Philadelphia Freedom | Greatest Hits vol 2 | 7,97 | 1,98 | 97,0 | 8 | 24,2 | 0,0 | 10,0 |
76 | Bad Side Of The Moon (live) | 17.11.70 | 7,96 | 1,16 | 69,7 | 8 | 24,2 | 6,0 | 10,0 |
77 | Elton's Song | The Fox | 7,95 | 1,52 | 84,8 | 7 | 21,2 | 4,0 | 10,0 |
78 | The King Must Die | Elton John | 7,95 | 1,23 | 97,0 | 9 | 27,3 | 6,0 | 10,0 |
79 | My Father's Gun | Tumbleweed Connection | 7,95 | 1,31 | 90,9 | 9 | 27,3 | 5,0 | 10,0 |
80 | Honky Cat (live) | Here And There | 7,95 | 1,09 | 57,6 | 7 | 21,2 | 6,0 | 10,0 |
81 | Take Me To The Pilot | Elton John | 7,92 | 1,24 | 97,0 | 8 | 24,2 | 5,0 | 10,0 |
82 | Goodbye | Madman Across The Water | 7,92 | 1,51 | 90,9 | 8 | 24,2 | 4,0 | 10,0 |
83 | Shine On Through | A Single Man | 7,90 | 1,04 | 87,9 | 8 | 24,2 | 6,0 | 10,0 |
84 | We All Fall In Love Sometimes/Curtains | Captain Fantastic | 7,90 | 2,18 | 97,0 | 10 | 30,3 | 0,0 | 10,0 |
85 | Saturday Night's Alright (live) | Here And There | 7,88 | 1,53 | 60,6 | 8 | 24,2 | 5,0 | 10,0 |
86 | Take Me To The Pilot (live) | 17.11.70 | 7,85 | 1,44 | 78,8 | 7 | 21,2 | 4,0 | 10,0 |
87 | I Don't Wanna Go On With You Like That | Reg Strikes Back | 7,79 | 1,91 | 100,0 | 9 | 27,3 | 0,0 | 10,0 |
88 | Country Comfort | Tumbleweed Connection | 7,78 | 1,32 | 97,0 | 7 | 21,2 | 5,0 | 10,0 |
89 | I've Seen That Movie Too | Goodbye Yellow Brick Road | 7,77 | 1,94 | 87,9 | 8 | 24,2 | 0,0 | 10,0 |
90 | Candle In The Wind (live) | Here And There | 7,76 | 1,13 | 57,6 | 7 | 21,2 | 6,0 | 10,0 |
91 | The Emperor's New Clothes | Songs From The West Coast | 7,73 | 1,23 | 93,9 | 7 | 21,2 | 4,0 | 10,0 |
92 | Better Off Dead | Captain Fantastic | 7,71 | 1,82 | 93,9 | 8 | 24,2 | 0,0 | 10,0 |
93 | I Saw Her Standing There (live) | Here And There | 7,71 | 1,41 | 51,5 | 6 | 18.2 | 6,0 | 10,0 |
94 | A Word In Spanish | Reg Strikes Back | 7,67 | 1,41 | 90,9 | 7 | 21,2 | 5,0 | 10,0 |
95 | Idol | Blue Moves | 7,67 | 2,22 | 78,8 | 10 | 30,3 | 0,0 | 10,0 |
96 | First Episode At Hienton | Elton John | 7,67 | 1,79 | 90,9 | 10 | 30,3 | 3,0 | 10,0 |
97 | Holiday Inn | Madman Across The Water | 7,67 | 1,29 | 90,9 | 8 | 24,2 | 5,0 | 10,0 |
98 | Bad Side Of The Moon | Rare Masters | 7,67 | 1,20 | 72,7 | 7 | 21,2 | 5,0 | 10,0 |
99 | Crocodile Rock | Don't Shoot Me | 7,65 | 1,94 | 100,0 | 9 | 27,3 | 0,0 | 10,0 |
100 | Where To Now St.Peter | Tumbleweed Connection | 7,65 | 1,49 | 93,9 | 9 | 27,3 | 3,0 | 10,0 |
101 | Into The Old Man's Shoes | Rare Masters | 7,64 | 1,19 | 66,7 | 8 | 24,2 | 5,0 | 10,0 |
102 | The Bitch Is Back | Caribou | 7,63 | 1,88 | 97,0 | 7 | 21,2 | 0,0 | 10,0 |
103 | Daniel (live) | Here And There | 7,63 | 1,16 | 60,6 | 7 | 21,2 | 6,0 | 10,0 |
104 | Sad Songs | Breaking Hearts | 7,62 | 1,26 | 100,0 | 9 | 27,3 | 5,0 | 10,0 |
105 | Sartorial Eloquence | 21 At 33 | 7,61 | 1,28 | 84,8 | 7 | 21,2 | 5,0 | 10,0 |
106 | Little Jeannie | 21 At 33 | 7,61 | 1,45 | 93,9 | 7 | 21,2 | 4,0 | 10,0 |
107 | Lucy In The Sky With Diamonds | Greatest Hits vol. 2 | 7,61 | 1,15 | 97,0 | 7 | 21,2 | 5,0 | 10,0 |
108 | Circle Of Life | The Lion King | 7,59 | 1,91 | 97,0 | 8 | 24,2 | 0,0 | 10,0 |
109 | Pinball Wizard | Greatest Hits vol. 2 | 7,59 | 2,24 | 93,9 | 8 | 24,2 | 0,0 | 10,0 |
110 | Rock Me When's Gone | Rare Masters | 7,59 | 1,19 | 57,6 | 8 | 24,2 | 6,0 | 10,0 |
111 | Don't Let The Sun Go Down On Me (live) | Here And There | 7,58 | 1,33 | 60,6 | 7 | 21,2 | 5,0 | 10,0 |
112 | This Song Has No Title | Goodbye Yellow Brick Road | 7,56 | 1,05 | 93,9 | 8 | 24,2 | 6,0 | 10,0 |
113 | Ballad Of The Boy In The Red Shoes | Songs From The West Coast | 7,56 | 1,90 | 97,0 | 7 | 21,2 | 0,0 | 10,0 |
114 | Teacher I Need You | Don't Shoot Me | 7,56 | 1,48 | 93,9 | 7 | 21,2 | 3,0 | 10,0 |
115 | Love Songs (live) | Here And There | 7,56 | 1,37 | 54,5 | 7 | 21,2 | 5,0 | 10,0 |
116 | The Bitch Is Back (live) | Here And There | 7,56 | 1,21 | 54,5 | 7 | 21,2 | 6,0 | 10,0 |
117 | Grey Seal | Goodbye Yellow Brick Road | 7,55 | 1,12 | 97,0 | 8 | 24,2 | 6,0 | 10,0 |
118 | I Guess That's Why They Call It The Blues | Too Low For Zero | 7,54 | 1,83 | 100,0 | 8 | 24,2 | 0,0 | 10,0 |
119 | Country Comfort (live) | Here And There | 7,53 | 1,06 | 54,5 | 8 | 24,2 | 6,0 | 9,0 |
120 | Rock'n'Roll Madonna | Rare Masters | 7,50 | 1,55 | 69,7 | 8 | 24,2 | 4,0 | 10,0 |
121 | It's Me That You Need | Rare Masters | 7,50 | 1,34 | 72,7 | 7 | 21,2 | 5,0 | 10,0 |
122 | Pinky | Caribou | 7,50 | 1,32 | 90,9 | 7 | 21,2 | 5,0 | 10,0 |
123 | Amoreena (live) | 17.11.70 | 7,48 | 1,20 | 69,7 | 8 | 24,2 | 5,0 | 10,0 |
124 | Mansfield | Songs From The West Coast | 7,47 | 1,34 | 93,9 | 8 | 24,2 | 4,0 | 10,0 |
125 | Can You Feel The Love Tonight | The Lion King | 7,47 | 1,84 | 100,0 | 8 | 24,2 | 0,0 | 10,0 |
126 | Texan Love Song | Don't Shoot Me | 7,43 | 1,33 | 90,9 | 7 | 21,2 | 4,0 | 10,0 |
127 | The Ballad Of Danny Bailey | Goodbye Yellow Brick Road | 7,42 | 1,86 | 87,9 | 8 | 24,2 | 0,0 | 10,0 |
128 | Lucy In The Sky ith Diamonds (live) | Here And There | 7,42 | 1,42 | 57,6 | 8 | 24,2 | 5,0 | 10,0 |
129 | Goodbye Yellow Brick Road (live) | One Night Only | 7,42 | 2,08 | 78,8 | 8 | 24,2 | 0,0 | 10,0 |
130 | Someone's Final Song | Blue Moves | 7,41 | 1,52 | 78,8 | 7 | 21,2 | 5,0 | 10,0 |
131 | Sweet Painted Lady | Goodbye Yellow Brick Road | 7,41 | 1,91 | 90,9 | 7 | 21,2 | 0,0 | 10,0 |
132 | Sugar On The Floor | Rare Masters | 7,39 | 1,49 | 57,6 | 6 | 18,2 | 5,0 | 10,0 |
133 | American Triangle | Songs From The West Coast | 7,39 | 1,83 | 97,0 | 8 | 24,2 | 0,0 | 10,0 |
134 | All The Girls Love Alice | Goodbye Yellow Brick Road | 7,39 | 1,88 | 93,9 | 8 | 24,2 | 0,0 | 10,0 |
135 | I Think I'm Going To Kill Myself | Honky Chatea | 7,38 | 1,51 | 87,9 | 7 | 21,2 | 5,0 | 10,0 |
136 | All The Nasties | Madman Across The Water | 7,38 | 1,41 | 87,9 | 8 | 24,2 | 4,0 | 10,0 |
137 | Seasons | Friends | 7,37 | 1,36 | 57,6 | 8 | 24,2 | 5,0 | 10,0 |
138 | Don't Go braking My Heart | The Very Best Of Elton John | 7,36 | 1,74 | 97,0 | 7 | 21,2 | 0,0 | 10,0 |
139 | Blessed | Made In England | 7,35 | 1,93 | 100,0 | 9 | 27,3 | 0,0 | 10,0 |
140 | The Last Song | The One | 7,35 | 1,95 | 97,0 | 8 | 24,2 | 0,0 | 10,0 |
141 | Rotten Peaches | Madman Across The Water | 7,34 | 1,31 | 87,9 | 7 | 21,2 | 5,0 | 10,0 |
142 | Whenever You're Ready | Rare Masters | 7,34 | 1,80 | 66,7 | 6 | 18,2 | 4,0 | 10,0 |
143 | Can I Put You On (live) | 17.11.70 | 7,34 | 1,17 | 66,7 | 7 | 21,2 | 5,0 | 10,0 |
144 | House | Made In England | 7,34 | 1,40 | 93,9 | 7 | 21,2 | 5,0 | 10,0 |
145 | Chameleon | Blue Moves | 7,33 | 2,01 | 84,8 | 9 | 27,3 | 0,0 | 10,0 |
146 | Crocodile Rock (live) | Here And There | 7,33 | 2,09 | 60,6 | 8 | 24,2 | 0,0 | 10,0 |
147 | Fanfare/Clhoe | The Fox | 7,31 | 2,01 | 78,8 | 6 | 18,2 | 0,0 | 10,0 |
148 | Breaking Hearts | Breaking Hearts | 7,31 | 2,12 | 84,8 | 7 | 21,2 | 0,0 | 10,0 |
149 | Latitude | Made In England | 7,30 | 1,98 | 90,9 | 8 | 24,2 | 0,0 | 10,0 |
150 | Son of your father | Tumbleweed Connection | 7,30 | 1,48 | 90,9 | 7 | 21,2 | 4,0 | 10,0 |
151 | Grey Seal (live) | Here And There | 7,29 | 0,96 | 57,6 | 8 | 24,2 | 6,0 | 9,0 |
152 | Cry To Heaven | Ice On Fire | 7,28 | 2,29 | 81,8 | 7 | 21,2 | 0,0 | 10,0 |
153 | The North | The One | 7,27 | 1,95 | 93,9 | 7 | 21,2 | 0,0 | 10,0 |
154 | You Gotta Love Someone | The Very Best | 7,27 | 1,66 | 100,0 | 7 | 21,2 | 2,0 | 10,0 |
155 | Burning Buildings | Breaking Heats | 7,26 | 1,37 | 84,8 | 8 | 24,2 | 4,0 | 9,5 |
156 | It Ain't Gonna Be Easy | A Single Man | 7,26 | 2,00 | 81,8 | 8 | 24,2 | 3,0 | 10,0 |
157 | The Fox | The Fox | 7,25 | 1,89 | 81,8 | 7 | 21,2 | 0,0 | 10,0 |
158 | Club At The End Of The Street | Sleeping With The Past | 7,24 | 1,77 | 90,9 | 8 | 24,2 | 0,0 | 10,0 |
159 | Hercules | Honky Chateau | 7,22 | 1,50 | 87,9 | 6 | 18,2 | 4,0 | 10,0 |
160 | Razor Face | Madman Across The Water | 7,22 | 1,37 | 87,9 | 8 | 24,2 | 4,0 | 10,0 |
161 | One More Arrow | Too Low For Zero | 7,22 | 2,65 | 81,8 | 10 | 30,3 | 0,0 | 10,0 |
162 | Bitter Fingers | Captain Fantastic | 7,21 | 1,92 | 87,9 | 7 | 21,2 | 0,0 | 10,0 |
163 | Healing Hands | Sleeping With The Past | 7,21 | 1,78 | 87,9 | 7 | 21,2 | 0,0 | 10,0 |
164 | Meal Ticket | Captain Fantastic | 7,21 | 1,86 | 87,9 | 6 | 18,2 | 0,0 | 10,0 |
165 | Writing | Captain Fantastic | 7,21 | 1,47 | 87,9 | 7 | 21,2 | 4,0 | 10,0 |
166 | Love Song | Tumbleweed Connection | 7,20 | 1,82 | 97,0 | 7 | 21,2 | 0,0 | 10,0 |
167 | I Want Love | Songs From The West Coast | 7,20 | 1,59 | 100,0 | 7 | 21,2 | 2,0 | 10,0 |
168 | Salvation | Honky Chateau | 7,20 | 1,52 | 84,8 | 7 | 21,2 | 3,0 | 10,0 |
169 | Tower Of Babel | Captain Fantastic | 7,19 | 1,79 | 87,9 | 7 | 21,2 | 0,0 | 10,0 |
170 | Saturday Night's Alright (live) | One Night Only | 7,18 | 1,97 | 75,8 | 8 | 24,2 | 3,0 | 10,0 |
171 | Slave (alt. version) | Rare Masters | 7,17 | 1,38 | 63,6 | 7 | 21,2 | 5,0 | 10,0 |
172 | Shoot Down The Moon | Ice On Fire | 7,16 | 1,46 | 84,8 | 7 | 21,2 | 3,0 | 10,0 |
173 | Rocket Man (live) | One Night Only | 7,16 | 1,55 | 75,8 | 8 | 24,2 | 4,0 | 10,0 |
174 | Screw You | Rare Masters | 7,15 | 1,39 | 63,6 | 6 | 18,2 | 4,0 | 10,0 |
175 | Don't
Let The Sun Go Down On Me (live
con G.Michael) |
Duets | 7,14 | 1,86 | 97,0 | 8 | 24,2 | 0,0 | 10,0 |
176 | Sacrifice | Sleeping With The Past | 7,14 | 2,04 | 100,0 | 6 | 18,2 | 0,0 | 10,0 |
177 | Mellow | Honky Chateau | 7,13 | 1,36 | 84,8 | 7 | 21,2 | 4,0 | 10,0 |
178 | Original Sin | Songs From The West Coast | 7,12 | 2,21 | 100,0 | 9 | 27,3 | 0,0 | 10,0 |
179 | Bennie And The Jets (live) | One Night Only | 7,12 | 1,42 | 75,8 | 7 | 21,2 | 4,0 | 9,0 |
180 | Long Way From Happiness | The Big Picture | 7,11 | 1,61 | 93,9 | 8 | 24,2 | 2,0 | 10,0 |
181 | Philadelphia Freedom (live) | One Night Only | 7,10 | 1,36 | 75,8 | 8 | 24,2 | 4,0 | 9,0 |
182 | Part Time Love | A Single Man | 7,09 | 1,36 | 93,9 | 7 | 21,2 | 5,0 | 10,0 |
183 | Tell Me When The Whistle Blows | Captain Fantastic | 7,07 | 1,59 | 87,9 | 7 | 21,2 | 4,0 | 10,0 |
184 | Ballad Of A Well-known Gun | Tumbleweed Connection | 7,05 | 1,43 | 93,9 | 7 | 21,2 | 3,0 | 10,0 |
185 | The Panic In me | The Road To El Dorado | 7,04 | 2,00 | 69,7 | 6 | 18,2 | 0,0 | 10,0 |
186 | Someday Out Of The Blue | The Road To Eldorado | 7,04 | 1,77 | 84,8 | 7 | 21,2 | 0,0 | 10,0 |
187 | Elderberry Wine | Don't Shoot Me | 7,03 | 1,25 | 87,9 | 7 | 21,2 | 4,0 | 10,0 |
188 | Amoreena | Tumbleweed Connection | 7,03 | 1,84 | 90,9 | 7 | 21,2 | 0,0 | 9,00 |
189 | Look Ma, No Hands | Songs From The West Coast | 7,03 | 1,00 | 93,9 | 7 | 21,2 | 5,0 | 9,0 |
190 | The Wasteland | Songs From The West Coast | 7,00 | 2,36 | 97,0 | 7 | 21,2 | 0,0 | 10,0 |
191 | Amneri's Letter | Aida | 7,00 | 2,01 | 54,5 | 6 | 18,2 | 3,0 | 10,0 |
192 | Honky Tonk Women (live) | 17.11.70 | 7,00 | 1,86 | 66,7 | 7 | 21,2 | 3,0 | 10,0 |
193 | Slave | Honky Chateau | 7,00 | 1,39 | 84,8 | 7 | 21,2 | 3,0 | 10,0 |
194 | Planes | Rare Masters | 7,00 | 0,83 | 54,5 | 7 | 21,2 | 5,5 | 9,0 |
195 | Step Into Christmas | Rare Masters | 6,98 | 1,68 | 72,7 | 7 | 21,2 | 4,0 | 10,0 |
196 | You're So Static (live) | Here And There | 6,97 | 0,92 | 51,5 | 7 | 21,2 | 5,0 | 9,0 |
197 | Two Rooms At The End Of The World | 21 At 33 | 6,96 | 1,53 | 84,8 | 7 | 21,2 | 3,0 | 10,0 |
198 | Whispers | Sleeping With The Past | 6,95 | 1,81 | 93,9 | 7 | 21,2 | 0,0 | 10,0 |
199 | Can I Put You On | Friends | 6,95 | 1,04 | 60,6 | 7 | 21,2 | 5,0 | 9,0 |
|
|