Elton John
SONDAGGIO PARTE 3


- MEDIA: il voto complessivo medio ottenuto da quella canzone
- DS (Deviazione Standard): il grado di “accordo” tra i vari rispondenti. Più il valore della DS è basso più si può ritenere che il voto medio si avvicini all’idea reale del gruppo di rispondenti inteso nel suo complesso
- % risp: la percentuale di persone che hanno votato quella canzone (molte delle persone che hanno partecipato hanno votato solo certe canzoni e non altre)
- MODA: il voto più frequente che è stato dato a quella canzone
- % freq: quante volte, su 100, il valore moda è occorso
- MIN: il voto più basso che è stato dato a quella canzone
- MAX: il voto più alto che è stato dato a quella canzone
- DS media (solo per le classifiche album): la media delle DS delle canzoni che compongono l’album
 
titolo album MEDIA DS % risp MODA % freq  min. max.
200 Cold Highway Rare Masters 6,95 1,54 57,6 6 18,2 4,0 10,0
201 Nikita Ice On Fire 6,95 2,11 100,0 6 18,2 0,0 10,0
202 Something About The Way You Look Tonight The Big Picture 6,94 1,92 100,0 7 21,2 0,0 10,0
203 Lady Samantha Rare Masters 6,94 1,05 75,8 7 21,2 5,0 9,0
204 Seasons Reprise Friends 6,94 1,52 48,5 7 21,2 5,0 10,0
205 One Day At A Time Rare Masters 6,94 1,51 72,7 7 21,2 4,0 10,0
206 Never Gonna Fall In Love Again 21 At 33 6,93 1,29 84,8 6 18,2 5,0 10,0
207 Georgia A Single Man 6,93 1,28 81,8 7 21,2 4,0 10,0
208 Duets For One Duets 6,92 1,73 87,9 7 21,2 0,0 10,0
209 Dixie Lily Caribou 6,91 1,90 87,9 7 21,2 0,0 9,0
210 Birds Songs From The West Coast 6,90 1,72 93,9 7 21,2 0,0 9,0
211 Don't Let The Sun Go Down On Me (live) One Night Only 6,90 1,41 75,8 7 21,2 4,0 10,0
212 Amy Honky Cat 6,89 1,18 84,8 7 21,2 5,0 10,0
213 Cold Made In England 6,88 1,86 90,9 7 21,2 0,0 10,0
214 Whatever Gets You Through The Night (live) Rare Masters 6,88 1,08 51,5 8 24,2 5,0 8,0
215 Where's A Shoorah? Blue Moves 6,88 1,61 75,8 7 21,2 3,0 9,0
216 Susie Honky Chateau 6,88 1,25 87,9 6 18,2 5,0 10,0
217 Grey Seal (alt. version) Rare Masters 6,88 1,01 66,7 7 21,2 5,0 9,0
218 Simple Life The One 6,88 1,17 97,0 6 18,2 3,0 9,0
219 Madness A Single Man 6,87 1,68 81,8 7 21,2 4,0 10,0
220 Honey Roll Friends 6,87 0,84 57,6 6 18,2 6,0 9,0
221 I'm Stll Standing (live) One Night Only 6,86 1,40 75,8 7 21,2 4,0 9,0
222 Breaking Down Barriers The Fox 6,86 1,51 81,8 7 21,2 4,0 9,2
223 In Neon Breaking Hearts 6,85 1,98 84,8 7 21,2 0,0 10,0
224 I'm Gonna Be A Teenage Idol Don't Shoot Me 6,84 1,23 87,9 7 21,2 4,0 10,0
225 Dear God 21 At 33 6,84 1,56 81,8 6 18,2 4,0 10,0
226 Cage The Songbird Blue Moves 6,83 2,05 78,8 5 15,2 0,0 10,0
227 Variations On Friends Friends 6,81 1,13 48,5 6 18,2 5,0 9,0
228 House Of Cards Rare Masters 6,81 1,23 51,5 7 21,2 5,0 10,0
229 Man Made In England 6,80 1,33 93,9 6 18,2 5,0 9,5
230 I've Seen The Saucers Caribou 6,79 1,45 84,8 6 18,2 4,0 10,0
231 Just Like Strange Rain Rare Masters 6,77 1,09 66,7 6 18,2 4,0 9,0
232 Social Disease Goodbye Yellow Brick Road 6,76 1,91 87,9 6 18,2 0,0 10,0
233 Grown Some Funk Of Your Own Rock Of The Westies 6,76 1,63 72,7 6 18,2 3,0 10,0
234 Where All The Good Times Gone Jump Up! 6,76 2,47 84,8 7 21,2 0,0 10,0
235 White Lady White Powder 21 At 33 6,76 1,40 84,8 6 18,2 4,0 10,0
236 Better Have A Gift The Muse 6,74 1,53 39,4 7 21,2 4,0 10,0
237 I've Been Loving You Rare Masters 6,74 0,98 57,6 7 21,2 5,0 9,0
238 Love Like Horses The Big Picture 6,73 1,70 97,0 8 24,2 3,0 10,0
239 My Heart Dances The Road To El Dorado 6,73 1,74 69,7 6 18,2 0,0 9,0
240 No Shoe Strings On Louise Elton John 6,73 1,54 93,9 7 21,2 3,0 10,0
241 Heels Of The Wind The Fox 6,72 1,86 78,8 6 18,2 0,0 10,0
242 If The River Can Bend The Big Picture 6,72 1,63 97,0 6 18,2 2,0 10,0
243 Just Like Belgium The Fox 6,71 1,81 81,8 7 21,2 0,0 9,2
244 All Across The Havens Rare Masters 6,71 0,94 57,6 6 18,2 5,0 8,0
245 Since God Invented Girls Reg Strikes Back 6,71 2,19 87,9 7 21,2 0,0 10,0
246 Return To Paradise A Single Man 6,71 1,11 87,9 7 21,2 4,0 9,0
247 Candle In The Wind (live) One Night Only 6,70 1,50 75,8 6 18,2 4,0 10,0
248 Candle In The Wind 97 singolo 6,70 2,36 84,8 8 24,2 0,0 10,0
249 Take A Walk With Me The Muse 6,68 1,42 39,4 7 21,2 4,0 10,0
250 Let Me Be Your Car Rare Masters 6,68 1,58 57,6 6 18,2 4,0 10,0
251 Crocodile Rock (live) One Night Only 6,68 1,98 75,8 8 24,2 0,0 10,0
252 Street Kids Rock Of The Westies 6,67 1,32 69,7 6 18,2 5,0 10,0
253 The Trail We Blaze The Road To El Dorado 6,67 1,26 69,7 7 21,2 5,0 9,0
254 Sarah Escapes The Muse 6,67 1,38 39,4 6 18,2 5,0 10,0
255 Runaway Train The One 6,67 1,65 90,9 8 24,2 1,0 9,0
256 Variations On Michelle's Song Friends 6,67 1,17 54,5 7 21,2 5,0 9,0
257 When A Woman Doesn't Want You The One 6,66 1,81 90,9 7 21,2 1,0 10,0
258 Friends Never Say Goodbye The Road To Eldorado 6,66 2,50 75,8 7 21,2 0,0 10,0
259 Written In The Stars Aida 6,66 1,95 84,8 7 21,2 0,0 10,0
260 Island Girl Rock Of The Westies 6,66 1,81 87,9 6 18,2 0,0 10,0
261 The Cage Elton John 6,65 1,21 90,9 6 18,2 4,0 10,0
262 Queen Of Cities The Road To Eldorado 6,64 1,88 69,7 6 18,2 0,0 10,0
263 Lies Made In England 6,64 1,72 90,9 6 18,2 0,0 9,0
264 Give Me The Love 21 At 33 6,63 1,62 81,8 6 18,2 4,0 10,0
265 Recover Your Soul The Big Picture 6,63 2,30 97,0 6 18,2 0,0 10,0
266 Sick City Rare Masters 6,63 1,72 60,6 6 18,2 4,0 10,0
267 Circle Of Life (cast version) The Lion King 6,63 1,44 60,6 7 21,2 4,0 10,0
268 Who Wears These Shoes Breaking Hearts 6,62 1,47 87,9 7 21,2 2,0 9,0
269 Blue Eyes Jump Up! 6,61 2,44 100,0 6 18,2 0,0 10,0
270 I Don't Care A Single man 6,61 1,14 81,8 6 18,2 5,0 10,0
271 Sails Empty Sky 6,58 1,67 78,8 6 18,2 3,0 10,0
272 Nobody Wins The Fox 6,57 1,98 81,8 7 21,2 0,0 9,0
273 Mona Lisas And Mad Hatters 2 Reg Strikes Back 6,57 1,89 87,9 6 18,2 0,0 10,0
274 Town Of Plenty Reg Strikes Back 6,57 1,57 87,9 7 21,2 2,0 9,0
275 How I Know You Aida 6,56 1,83 48,5 5 15,2 4,0 10,0
276 Kiss The Bride Too Low For Zero 6,56 1,85 90,9 7 21,2 0,0 9,0
277 Easier To Walk Away The Very Best 6,56 1,59 90,9 7 21,2 0,0 9,0
278 Orchestral Finale Aida 6,55 2,29 57,6 7 21,2 0,0 10,0
279 Shooting Star A Single Man 6,55 1,87 84,8 8 24,2 2,0 10,0
280 One Horse Town Blue Moves 6,54 2,21 72,7 6 18,2 0,0 10,0
281 Grimsby Caribou 6,54 1,19 87,9 7 21,2 4,0 9,0
282 Dan Dare Rock Of The Westies 6,53 1,07 75,8 6 18,2 5,0 10,0
283 Sleeping With The Past Sleeping With The Past 6,53 1,28 84,8 7 21,2 5,0 10,0
284 Don't Go Breaking My Heart (live) One Night Only 6,52 1,21 72,7 6 18,2 4,0 9,0
285 Can You Feel The Love Tonight (live) One Night Only 6,52 1,72 75,8 6 18,2 2,0 10,0
286 What Should I Do The Muse 6,52 1,29 39,4 7 21,2 4,0 9,0
287 Amazes Me Sleeping With The Past 6,51 1,87 84,8 8 24,2 0,0 9,0
288 Hard Luck Story Rock Of The Westies 6,51 1,25 72,7 5 15,2 5,0 10,0
289 Dirty Little Girl Goodbye Yellow Brick Road 6,51 1,82 87,9 6 18,2 0,0 10,0
290 Dark Diamond Songs From The West Coast 6,51 1,57 93,9 6 18,2 1,0 10,0
291 El Dorado The Road To El Dorado 6,50 1,63 75,8 6 18,2 0,0 9,0
292 Elaborate Lives Aida 6,50 1,28 51,5 6 18,2 4,0 9,0
293 Made In England Made In England 6,48 1,81 100,0 7 21,2 0,0 10,0
294 Gulliver/Hay Chewed Empty Sky 6,48 1,82 78,8 6 18,2 0,0 9,0
295 Feed Me Rock Of The Westies 6,48 1,43 72,7 6 18,2 5,0 10,0
296 Billy Bones And The White Bird Rock Of The Westies 6,48 1,42 72,7 6 18,2 5,0 10,0
297 Steven Redecorates The Muse 6,47 1,20 39,4 7 21,2 4,0 8,5
298 Empty Sky Empty Sky 6,46 1,21 84,8 7 21,2 3,0 8,0
299 Lady What's Tomorrow Empty Sky 6,46 1,47 81,8 6 18,2 3,0 10,0
 
300 I Just Can't Wait To Be King The Lion King 6,45  2,06 66,7 7 21,2 0,0 10,0
301 Durban Deep Sleeping With The Past 6,45 1,60 90,9 7 21,2 0,0 9,0
302 Hakuna Matata (cast version) The Lion King 6,44 1,30 54,5 6 18,2 4,0 9,0
303 Midnight Creeper Don't Shoot Me 6,44 1,55 87,9 6 18,2 3,0 10,0
304 Sad Songs Breaking Hearts 6,44 1,42 75,8 6 18,2 4,0 9,0
305 Medley /Yell Help/Wednesday Night/Ugly) Rock Of The Westies 6,44 1,40 75,8 6 18,2 4,0 10,0
306 Whitewash County The One 6,44 1,31 90,9 6 18,2 3,0 9,0
307 Chasing The Crown 21 At 33 6,42 1,47 78,8 6 18,2 4,0 9,0
308 Reverie A Single Man 6,40 1,53 78,8 6 18,2 3,0 10,0
309 Saint Too Low For Zero 6,38 1,94 78,8 6 18,2 0,0 10,0
310 The Wrong Gift The Muse 6,38 1,39 39,4 7 21,2 4,0 9,0
311 Crazy Water Blue Moves 6,37 1,61 78,8 6 18,2 0,0 9,0
312 Paris Leather Jackets 6,37 2,47 60,6 5 15,2 0,0 10,0
313 You're So Static Caribou 6,36 1,88 87,9 6 18,2 0,0 9,0
314 Driving Home The Muse 6,35 1,32 39,4 7 21,2 4,0 8,5
315 Valhalla Empty Sky 6,35 0,95 78,8 6 18,2 5,0 8,5
316 Legal Boys Jump Up! 6,34 2,57 81,8 6 18,2 0,0 10,0
317 Please Made In England 6,33 2,07 97,0 6 18,2 0,0 9,0
318 I Never Knew Her Name Sleeping With The Past 6,31 1,62 84,8 6 18,2 0,0 10,0
319 Japanese Hands Reg Strikes Back 6,31 1,59 87,9 6 18,2 4,0 10,0
320 Driving To Jack's The Muse 6,31 1,31 39,4 7 21,2 4,0 9,5
321 Born To Loose Duets 6,30 2,25 84,8 8 24,2 0,0 10,0
322 Can You Feel The Love Tonight (cast version) The Lion King 6,29 1,99 57,6 6 18,2 0,0 9,0
323 King Of Pride Rock The Lion King 6,29 1,33 42,4 6 18,2 4,0 9,0
324 Four Moods Friends 6,28 1,22 48,5 6 18,2 3,0 9,0
325 Slow Down Georgie Breaking Hearts 6,28 1,17 84,8 6 18,2 4,0 9,0
326 Without Question The Road To El Dorado 6,27 2,01 72,7 6 18,2 0,0 10,0
327 Are We Laughing The Muse 6,27 1,40 39,4 7 21,2 4,0 9,0
328 Walk of Shame The Muse 6,27 1,22 39,4 7 21,2 4,0 8,0
329 Sweat It Out The One 6,27 1,59 90,9 6 18,2 1,0 9,0
330 True Love Duets 6,27 1,24 90,9 6 18,2 3,0 9,0
331 Here's To The Next Time Rare Masters 6,26 0,83 57,6 6 18,2 5,0 8,0
332 Shoulder Holster Blue Moves 6,26 1,91 66,7 6 18,2 0,0 10,0
333 If There's A God In Heaven Blue Moves 6,26 1,62 72,7 6 18,2 0,0 9,0
334 The Aquarium The Muse 6,25 1,15 39,4 7 21,2 4,0 7,5
335 Emily The One 6,25 1,96 90,9 7 21,2 0,0 10,0
336 Too Low For Zero Too Low For Zero 6,25 2,34 84,8 7 21,2 0,0 10,0
337 This Land The Lion King 6,25 1,35 42,4 5 15,2 4,0 9,0
338 Your Song (live) One Night Only 6,24 2,38 75,8 8 24,2 0,0 10,0
339 Back To Paramount The Muse 6,23 1,32 39,4 7 21,2 4,0 8,5
340 Driving To Universal The Muse 6,23 1,25 39,4 7 21,2 4,0 8,0
341 Back To The Aquarium The Muse 6,23 1,14 39,4 7 21,2 4,0 7,5
342 You Can Make History single 6,22 2,64 75,8 7 21,2 0,0 10,0
343 It's Tought To Be A God The Road To El Dorado 6,22 1,66 69,7 6 18,2 0,0 9,0
344 To The Guesthouse The Muse 6,19 1,20 39,4 7 21,2 4,0 7,5
345 A Step To Far Aida 6,18 1,88 60,6 6 18,2 0,0 10,0
346 Meet Christine The Muse 6,17 1,23 39,4 6 18,2 4,0 8,0
347 I Meant To Do My Work Today Friends 6,17 1,07 54,5 6 18,2 5,0 9,0
348 Take Me Back 21 At 33 6,16 1,59 81,8 6 18,2 2,0 10,0
349 January The Big Picture 6,16 1,94 90,9 7 21,2 2,0 9,0
350 Western Ford Gateway Empty Sky 6,15 1,17 78,8 6 18,2 4,0 8,5
351 Your Starter For .. Blue Moves 6,14 1,28 69,7 6 18,2 4,0 9,0
352 I Guess That's Why They Call It The Blues Too Low For ero 6,14 2,28 75,8 5 15,2 0,0 10,0
353 Love Her Like Me Songs From The West Coast 6,13 2,02 93,9 7 21,2 0,0 9,0
354 Bite Your Lip Blue Moves 6,13 1,92 72,7 5 15,2 0,0 9,0
355 All quiet On The Western Front Jump Up! 6,13 2,27 84,8 6 18,2 0,0 10,0
356 I Just Can't Wait To Be King (cast version) The Lion King 6,13 0,93 48,5 6 18,2 4,0 8,0
357 Slow Rivers Leather Jackets 6,12 2,27 63,6 6 18,2 0,0 9,0
358 Pain Made In England 6,12 1,73 90,9 7 21,2 0,0 9,0
359 This Town Ice On Fire 6,11 2,11 81,8 5 15,2 0,0 10,0
360 Multiple Personality The Muse 6,11 1,27 39,4 7 21,2 4,0 8,5
361 The Cookie Factory The Muse 6,11 1,18 39,4 7 21,2 4,0 8,0
362 Big Dipper A Single Man 6,10 1,84 81,8 7 21,2 0,0 9,0
363 Out Of The Blue Blue Moves 6,10 1,37 72,7 7 21,2 4,0 8,5
364 Be Prepared (cast version) The Lion King 6,09 1,25 48,5 6 18,2 4,0 8,5
365 The Big Picture The Big Picture 6,09 2,20 90,9 6 18,2 0,0 10,0
366 Sacrifice (live) One Night Only 6,06 2,23 75,8 5 15,2 0,0 9,5
367 Restless Breaking Hearts 6,06 1,53 87,9 6 18,2 3,0 9,0
368 Crystal Too Low For Zero 6,03 2,00 81,8 6 18,2 0,0 10,0
369 Boogie Pilgrim Blue Moves 6,03 0,99 69,7 6 18,2 4,0 8,0
370 Hymn 2000 Empty Sky 6,02 1,08 72,7 6 18,2 4,0 8,0
371 Between Seventy And Twenty Blue Moves 6,02 2,03 78,8 6 18,2 0,0 9,0
372 Princess Jump Up! 6,01 1,84 81,8 7 21,2 0,0 10,0
373 Fascist Faces The Fox 6,00 2,21 81,8 5 15,2 0,0 10,0
374 The Scaffold Empty Sky 6,00 0,99 75,8 6 18,2 4,0 8,0
375 Religion Too Low For Zero 5,99 2,19 84,8 6 18,2 0,0 10,0
376 When I Think About Love Duets 5,98 1,40 81,8 5 15,2 4,0 9,0
377 The Muse The Muse 5,98 2,58 48,5 6 18,2 0,0 10,0
378 Love Letters Duets 5,96 2,29 84,8 8 24,2 0,0 9,0
379 If You Were Me Duets 5,95 1,41 87,9 7 21,2 2,0 8,0
380 Like Father, Like Son Aida 5,94 1,17 51,5 6 18,2 4,0 8,0
381 The Wide eyed And Laughing Blue Moves 5,94 1,25 66,7 6 18,2 3,0 9,0
382 Trust Me The Road To El Dorado 5,93 2,00 69,7 6 18,2 0,0 9,0
383 Did He Shoot Her? Breaking Hearts 5,93 1,83 81,8 5 15,2 0,0 9,0
384 ... To Die For The Lion King 5,93 1,28 42,4 6 18,2 4,0 9,0
385 Under The Stars The Lion King 5,93 1,22 42,4 6 18,2 4,0 9,0
386 Another Pyramid Aida 5,92 1,34 57,6 5 15,2 4,0 9,0
387 Heart In The Right Place The Fox 5,91 1,84 81,8 5 15,2 0,0 9,0
388 Ho! HO! Ho! Who's Be A Turkey At Christmas Rare Masters 5,90 2,29 69,7 6 18,2 0,0 10,0
389 Dear John Jump Up! 5,90 1,85 84,8 6 18,2 2,0 10,0
390 Your Sister Can't Twist Goodbye Yellow Brick Road 5,90 2,16 90,9 6 18,2 0,0 10,0
391 Stones Thrown From Hurtin' Sleeping With The Past 5,89 1,44 84,8 6 18,2 2,0 8,0
392 Cheldorado The Road To El Dorado 5,87 1,70 60,6 6 18,2 0,0 8,0
393 Solar Prestige A Gammon Caribou 5,85 2,11 90,9 7 21,2 0,0 10,0
394 Understanding Women The One 5,85 1,96 90,9 6 18,2 0,0 9,0
395 Heavy Traffic Reg Strikes Back 5,83 1,90 84,8 5 15,2 0,0 9,0
396 Too Young Ice On Fire 5,82 2,24 84,8 6 18,2 0,0 10,0
397 Teardrops Duets 5,82 2,24 84,8 6 18,2 0,0 9,0
398 A Woman's Needs Duets 5,79 2,51 84,8 8 24,2 0,0 9,0
399 I Know The Truth Aida 5,76 1,93 63,6 6 18,2 0,0 10,0
 
400 Passengers Breaking Hearts 5,75 2,27 100,0 7 21,2 0,0 10,0
401 Stinker Caribou 5,75 1,79 84,8 6 18,2 0,0 8,0
402 Easy As Life Aida 5,75 1,18 54,5 5 15,2 3,0 7,5
403 Wicked Dreams The Big Picture 5,70 1,81 90,9 6 18,2 0,0 9,0
404 The Gods Love Nubia Aida 5,66 1,94 51,5 6 18,2 0,0 9,0
405 Wonders Of The New World The Road To El Dorado 5,66 1,61 60,6 6 18,2 0,0 8,0
406 On Dark Street The One 5,65 1,90 90,9 6 18,2 0,0 9,0
407 The Camera Never Lies Reg Strikes Back 5,63 1,84 87,9 6 18,2 0,0 9,0
408 Por Cow Reg Strikes Back 5,61 2,24 87,9 6 18,2 0,0 8,5
409 I Can't Steer My Heart Clear Of You The Big Picture 5,61 2,03 90,9 6 18,2 0,0 10,0
410 The Brig The Road To El Dorado 5,61 1,67 60,6 6 18,2 0,0 8,0
411 Soul Glove Ice On Fire 5,60 1,79 81,8 7 21,2 0,0 9,0
412 The Muse (Jerman Dupri remix) The Muse 5,57 2,23 42,4 5 15,2 0,0 9,0
413 Enchantement Passing Through Aida 5,55 1,88 57,6 6 18,2 0 8,0
414 Love's Got A Lot To Answer For The Big Picture 5,53 1,83 90,9 6 18,2 0,0 8,0
415 Goodbye Marlon Brando Reg Strikes Back 5,53 1,72 87,9 7 21,2 2,0 9,0
416 Spiteful Child Jump Up! 5,50 2,07 78,8 7 21,2 0,0 10,0
417 16th Century Man The Road To El Dorado 5,48 1,98 69,7 6 18,2 0,0 8,0
418 Not Me Aida 5,48 2,06 60,6 7 21,2 0,0 8,0
419 The End Will Come The Big Picture 5,47 1,92 90,9 5 15,2 0,0 9,0
420 Ain't Nothing Like The Ral Thing Duets 5,46 1,47 81,8 6 18,2 2,0 9,0
421 Jamaica Jerk-Off Goodbye Yellow Brick Road 5,46 2,03 87,9 5 15,2 0,0 10,0
422 I Fall Apart Leather Jackets 5,43 2,82 63,6 6 18,2 0,0 10,0
423 Old Friend Duets 5,41 1,83 84,8 5 15,2 0,0 9,0
424 The Messenger Aida 5,39 2,29 57,6 5 15,2 0,0 10,0
425 Don't Go Breaking My Heart Duets 5,39 2,26 93,9 7 21,2 0,0 9,0
426 li'l Frigerator Breaking Hearts 5,33 2,26 84,8 5 15,2 0,0 9,0
427 Gypsy Heart Leather Jackets 5,24 2,47 63,6 5 15,2 0,0 9,0
428 Whipping Boy Too Low For Zero 5,20 2,03 81,8 6 18,2 0,0 9,0
429 Theme From A Non-existent Tv Series Blue Moves 5,16 1,78 66,7 5 15,2 0 8,5
430 The Power Duets 5,15 2,15 81,8 5 15,2 0,0 9,0
431 My Stronger Suit Aida 5,08 1,92 57,6 5 15,2 0,0 8,0
432 Satellite Ice On Fire 5,04 2,05 78,8 5 15,2 0,0 10,0
433 I'm Your Puppet Duets 4,99 2,12 81,8 6 18,2 0,0 10,0
434 Hoop Of Fire Leather Jackets 4,95 2,51 63,6 5 15,2 0,0 10,0
435 Shakey Ground Duets 4,93 1,86 81,8 5 15,2 0,0 8,0
436 Victim Of Love Victim Of Love 4,88 2,30 72,7 6 18,2 0,0 10,0
437 Ball & Chain Jump Up! 4,85 2,36 84,8 7 21,2 0,0 10,0
438 Wrap Her Up Ice On Fire 4,80 2,31 87,9 6 18,2 0,0 9,0
439 Memory Of LOve Leather Jackets 4,78 2,30 60,6 6 18,2 0,0 9,0
440 Don't trust That woman Keather Jackets 4,76 2,67 63,6 6 18,2 0,0 10,0
441 Act Of War Ice On Fire 4,76 2,49 69,7 6 18,2 0,0 9,0
442 Candy By The Pound Ice On Fire 4,56 2,26 78,8 5 15,2 0,0 9,0
443 Go It Alone Leather Jackets 4,56 2,29 63,6 6 18,2 0,0 8,0
444 Go On And On Duets 4,44 1,85 81,8 4 12,1 0,0 8,0
445 Johnny B. Goode Victim Of Love 4,44 2,42 75,8 6 18,2 0,0 9,0
446 Heartace All Over The World Leather Jackets 4,40 2,66 63,6 6 18,2 0,0 8,0
447 Thunder In The Night Victim Of Love 4,30 2,18 66,7 4 12,1 0,0 9,0
448 Tell Me What The Papers Say Ice On Fire 4,18 2,39 78,8 5 15,2 0,0 9,0
449 Angeline Leather Jackets 3,90 2,49 63,6 0 0,0 0,0 8,0
450 Street Boogie Victim Of Love 3,89 2,25 66,7 3 9,1 0,0 9,0
451 Born Bad Victim Of Love 3,74 2,31 69,7 5 15,2 0,0 9,0
452 Warm Love In A Cold World Victim Of Love 3,73 2,43 69,7 0 0,0 0,0 9,0
453 Leather Jackets Leather Jackets 3,72 2,78 63,6 0 0,0 0,0 9,0
454 Spotlight Victim Of Love 3,71 2,39 66,7 4 12,1 0,0 9,0
455 I Am Your Robot Jump Up! 3,07 2,41 81,8 0 0,0 0,0 10,0

 
home
sondaggio parte prima, seconda, terza, quarta